Adshel packages
We build our packages to maximise audience delivery based on advertiser requirements. Adshel's core strength lies in our ability to generate mass awareness for a brand or product. However we also understand the need for a more targeted approach and have developed a unique range of proprietary campaign planning tools to target audiences with greater accuracy than ever before.
There are 3 main ways to plan your campaign with Adshel:| | Designed to maximise reach leveraging the breadth of coverage that Adshel delivers in metro cities and key regional locations using an even distribution of sites. Starting with a broadcast base ensures maximum potential reach across a wide cross section of consumers. | |
| | National | 6 metro cites & key regional locations | |
| | Metro City | 6 metro cities | |
| | Eastern Seaboard | Sydney, Melbourne, Brisbane | |
| | Sydney & Melbourne | Sydney & Melbourne | |
| | Single City | Metros available individually | |
| | | |
| | Australian and international research demonstrates that broadcast reach and frequency delivers audiences, and environmental targeting maximises media context and boosts awareness. To leverage this, Adshel's Tailored Packages are preplanned using consumer insights, ABS and market analysis data to target population focal points, CBD, journey to work destinations and leisure and lifestyle hubs. | |
| | Tailored by Environment | Tailored by Audience | |
| | CBD & Key Suburbs | Youth | |
| | FMCG | Adultescents | |
| | Route Trade | Commuter - Homebound & Workbound | |
| | Consecutive | | |
| | Create | | |
| | Rail | | |
| | Airport | | |
| | Retail | | |
| | | | |
| |
Proximity targetingAdshel can add a further layer of targeted frequency based on your brief to maximise your communication and targeting needs. Proximity targeting allows even more advanced targeting, for example, selecting sites near competitor outlets.
Adshel has the most comprehensive environment and demographic targeting capabilities in the Australian out of home industry: - Target relevant consumer environments with over 50 proximity categories and 270 subcategories
- Reach a specific demographic group with over 10 age and income levels to geographically target where people live based on data from the ABS modeled by Pathfinder Solutions to current year values
| |
| | Proximity | Coverage | Environment | |
| | Proximity Targeting | 5 metro cities | Roadside | |
| | | |